Analysis on world bank's disbursements distribution between 1985 and 2010
dc.contributor.author | Carvalho, Carlos Eduardo Ferreira de | |
dc.contributor.author | Silva, Ana Lúcia Pinto da | |
dc.contributor.author | Saiani, Carlos César Santejo | |
dc.contributor.author | Dias, Renato Camara Nunes | |
dc.contributor.other | Sociedade Brasileira de Economia Política (SEP) | |
dc.contributor.other | Universidade Federal da Integração Latino-Americana (Unila) | |
dc.date.accessioned | 2019-03-07T15:11:43Z | |
dc.date.available | 2019-03-07T15:11:43Z | |
dc.date.issued | 2015-05 | |
dc.description | XX Encontro Nacional de Economia Política: desenvolvimento Latino-Americano, Integração e Inserção Internacional - UNILA, Foz do Iguaçu, 26 a 29 de maio de 2015 | pt_BR |
dc.description.abstract | This article analyzes World Bank’s disbursements distribution criteria in Latin America and the Caribbean, in the period comprised between 1985 and 2010, aiming at identifying tendencies in disbursements distribution among the region’s countries. Hence, the authors propose the concept of “adherence”: the approximation between disbursements distribution and socio-economic needs in recipient countries. Thus, the article seeks to identify the criteria that guide resources distribution and their correspondence to WB’s stated mission of fi ghting poverty. The article tests the existence of such criteria with the econometric analysis of disbursements for each country, in relation to population, per capita income, GDP, political regime, investment participation and government expenditure. Resources distribution is also analyzed in terms of economic sectors, in selected sub-periods, also aiming at identifying World Bank’s priorities in the region, as well as the disbursement changes occurred in the period | pt_BR |
dc.description.sponsorship | Banco Nacional de Desenvolvimento Econômico e Social (BNDES); Usina Hidrelétrica de Itaipu (ITAIPU); Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) e Universidade Federal da Integração Latino-Americana (UNILA) | pt_BR |
dc.identifier.citation | ENCONTRO NACIONAL DE ECONOMIA E POLÍTICA, 20, 2015, Foz do Iguaçu - PR. Caderno de Resumos... Foz do Iguaçu: SEP, 2015 | pt_BR |
dc.identifier.issn | ISSN 2177-8345 | |
dc.identifier.uri | https://dspace.unila.edu.br/handle/123456789/4807 | |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | |
dc.subject | Dinheiro | pt_BR |
dc.subject | Finanças internacionais e crescimento | pt_BR |
dc.subject | Economia Política | pt_BR |
dc.title | Analysis on world bank's disbursements distribution between 1985 and 2010 | pt_BR |
dc.type | conferenceObject | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ENEP_109-115.pdf
- Tamanho:
- 78.6 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- trabalho publicado em evento
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 408 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: