A Miniskyan-Fisherian SFC model for analyzing the linkages of private financeial behavior and public debt
dc.contributor.author | Martins, Ítalo Pedrosa Gomes | |
dc.contributor.author | Macedo e Silva, Antonio Carlos | |
dc.contributor.other | Sociedade Brasileira de Economia Política (SEP) | |
dc.contributor.other | Universidade Federal da Integração Latino-Americana (Unila) | |
dc.date.accessioned | 2019-03-07T15:03:12Z | |
dc.date.available | 2019-03-07T15:03:12Z | |
dc.date.issued | 2015-05 | |
dc.description | XX Encontro Nacional de Economia Política: desenvolvimento Latino-Americano, Integração e Inserção Internacional - UNILA, Foz do Iguaçu, 26 a 29 de maio de 2015 | pt_BR |
dc.description.abstract | This paper builds a stock-fl ow consistent (SFC) model to analyze how private fi nancial behavior impacts fi scal variables, by exploring the linkages between the fi nancial and productive sides of the economy with prices given by a Phillips curve. We study three different fi scal expenditure regimes: 1. Automatic stabilizer: government expenditures follow an exogenous long run trend; 2. Countercyclical fiscal expenditure; 3. Fiscal austerity: government reduces expenditures when it faces an increase in its debt to capital ratio. The model has three major implications, ratifying Keynesian intuitions. First, an increase in public debt is an unintended consequence of contractionary fi nancial conditions. Second, in most cases countercyclical fi scal expenditures improve both the economic activity and the trajectory of public debt to GDP. Third, austerity policies postpone and magnify the after-shock adjustment, and may not be compatible with fi scal soundness | pt_BR |
dc.description.sponsorship | Banco Nacional de Desenvolvimento Econômico e Social (BNDES); Usina Hidrelétrica de Itaipu (ITAIPU); Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) e Universidade Federal da Integração Latino-Americana (UNILA) | pt_BR |
dc.identifier.citation | ENCONTRO NACIONAL DE ECONOMIA E POLÍTICA, 20, 2015, Foz do Iguaçu - PR. Caderno de Resumos... Foz do Iguaçu: SEP, 2015 | pt_BR |
dc.identifier.issn | ISSN 2177-8345 | |
dc.identifier.uri | https://dspace.unila.edu.br/handle/123456789/4803 | |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | |
dc.subject | Dinheiro | pt_BR |
dc.subject | Finanças internacionais e crescimento | pt_BR |
dc.subject | Economia Política | pt_BR |
dc.title | A Miniskyan-Fisherian SFC model for analyzing the linkages of private financeial behavior and public debt | pt_BR |
dc.type | conferenceObject | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ENEP_109-111.pdf
- Tamanho:
- 77.47 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- trabalho publicado em evento
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 408 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: